Presenting 2015’s BEST And Worst Cities For Pet Lovers

Presenting 2015’s BEST And Worst Cities For Pet Lovers

Most of us are pet parents and so like any parent we want to make sure that wherever we choose to stay is pet-friendly. Did you know that approximately 80 million American households have pets? Take a look here!

Adding a pet to your family can be both challenging and exciting, but apart from the memories you share, there are expenses you need to incur which include licenses, grooming and medical care – all of these costing anywhere between $235 and 2,000 on an yearly basis. Health insurance can cost over $200 a year per pet, and sometimes it isn’t even worth it.

Keeping in mind the growing number of pet parents, WalletHub decided to compare 100 largest U.S. cities across 16 key metrics.

Take a look at these metrics and don’t forget to like and share it with your friends too 🙂

Source: WalletHub
Overall Rank
City
“Budget” Rank
“Health Care & Wellness” Rank
“Outdoor Environment & Amusement” Rank
1 Cincinnati, OH 10 8 12
2 St. Louis, MO 9 14 20
3 Colorado Springs, CO 36 6 14
4 Tampa, FL 55 12 1
5 Richmond, VA 23 5 74
6 Tulsa, OK 4 25 48
7 Las Vegas, NV 42 10 18
8 Reno, NV 60 2 46
9 Boise, ID 63 7 11
10 Madison, WI 27 28 3
11 Scottsdale, AZ 92 1 36
12 Orlando, FL 67 4 39
13 Lexington, KY 14 23 57
14 Tucson, AZ 59 15 26
15 Denver, CO 65 9 30
16 Austin, TX 44 3 75
17 Durham, NC 14 21 67
18 Sacramento, CA 45 27 9
19 Greensboro, NC 1 40 62
20 Raleigh, NC 21 16 84
21 Atlanta, GA 48 13 64
22 Albuquerque, NM 16 42 21
23 Portland, OR 79 20 5
24 Minneapolis, MN 37 29 34
25 Pittsburgh, PA 69 24 8
26 Plano, TX 66 11 59
27 Omaha, NE 8 51 53
28 St. Paul, MN 33 37 25
29 San Diego, CA 82 18 27
30 Gilbert, AZ 70 17 51
31 Toledo, OH 5 77 50
32 Riverside, CA 12 62 18
33 Seattle, WA 91 22 6
34 Glendale, AZ 74 19 36
35 Oakland, CA 57 30 29
36 Lincoln, NE 20 58 22
37 Henderson, NV 37 45 17
38 Columbus, OH 2 74 61
39 Bakersfield, CA 58 46 10
40 Chandler, AZ 75 26 33
41 Aurora, CO 42 41 44
42 Louisville, KY 30 31 82
43 San Jose, CA 27 72 15
44 Fort Wayne, IN 6 65 87
45 St. Petersburg, FL 45 54 16
46 Miami, FL 64 36 41
47 Cleveland, OH 11 67 65
48 Oklahoma City, OK 13 66 71
49 Baton Rouge, LA 40 39 81
50 Kansas City, MO 23 52 69
51 Lubbock, TX 17 43 95
52 Irvine, CA 84 38 31
53 Norfolk, VA 53 73 13
54 San Francisco, CA 100 32 2
55 Phoenix, AZ 48 53 52
56 New Orleans, LA 54 43 63
57 Wichita, KS 7 79 92
58 Nashville, TN 55 33 88
59 Fresno, CA 33 82 31
60 Milwaukee, WI 3 87 70
61 Buffalo, NY 50 48 83
62 Washington, DC 96 35 23
63 Stockton, CA 35 85 24
64 Fort Worth, TX 45 55 78
65 North Las Vegas, NV 37 70 76
66 Houston, TX 50 49 86
67 Long Beach, CA 94 62 3
68 Arlington, TX 27 69 91
69 Fremont, CA 76 56 49
70 Chesapeake, VA 71 50 71
71 Charlotte, NC 31 71 90
72 Virginia Beach, VA 71 34 98
73 Honolulu, HI 79 68 28
74 Anchorage, AK 90 59 42
75 San Antonio, TX 41 61 97
76 Dallas, TX 88 47 68
77 Mesa, AZ 79 64 60
78 Laredo, TX 19 96 77
79 Chula Vista, CA 85 76 40
80 Los Angeles, CA 83 81 38
81 Indianapolis, IN 52 75 93
82 Irving, TX 88 56 79
83 Corpus Christi, TX 25 83 100
84 Baltimore, MD 32 97 47
85 Anaheim, CA 68 86 55
86 Winston-Salem, NC 25 89 94
87 San Bernardino, CA 61 93 35
88 Garland, TX 71 80 89
89 El Paso, TX 22 98 80
90 Hialeah, FL 61 94 54
91 Philadelphia, PA 78 90 45
92 Jacksonville, FL 87 60 96
93 Boston, MA 86 84 56
94 Chicago, IL 93 78 65
95 Jersey City, NJ 95 92 7
96 Memphis, TN 77 88 99
97 Detroit, MI 17 100 73
98 Santa Ana, CA 96 95 58
99 New York, NY 98 99 43
100 Newark, NJ 99 91 85

Feature Image Source: dogwithblog.in

Back to blog